63”
Mt. Baker HIGH 35°
Low 35°
Rank ▽ | Hill ▷ | Today ▷ (5am - 5pm) | Overnight ▷ (5pm - 5am) | 24hr ▷ BASE | 48hr ▷ BASE | Total ▷BASE | Elev. ▷BASE | Total ▷SUMMIT | Elev. ▷SUMMIT |
---|---|---|---|---|---|---|---|---|---|
1 | Mt. Baker | 0” | 3” | 3” | 3” | 63” | 4,210' | 83” | 5,020' |
2 | Stevens Pass | 1” | 4” | 7” | 7” | 46” | 3,950' | N/A | 4,850' |
3 | White Pass | 0” | 1” | 2” | 2” | 40” | 4,470' | N/A | 5,800' |
4 | Crystal Mountain | N/A | 5” | 2” | 2” | 37” | 4,570' | 52” | 6,830' |
5 | Summit at Snoqualmie | N/A | N/A | N/A | N/A | N/A | 3,010' | N/A | 3,760' |
6 | Alpental | N/A | N/A | N/A | N/A | N/A | 3,100' | N/A | 5,470' |
7 | Mission Ridge | N/A | N/A | N/A | N/A | N/A | 5,160' | N/A | 6,730' |
Today, Overnight, and Total Snow calculations updated hourly. 24 hour and 48 hour data updated at 5am.